
Comau Racer-5-0.80 SE Robot for pharma, cosmetics, machine tending, food and battery manufacturing industry
COMAU’s Racer-5 SENSITIVE ENVIRONMENTS is designed for industrial sectors, such as Pharma and Cosmetics, Machine Tending, Food&Beverage and Battery Cell Manufacturing, where particular conditions and specific a...
Stock status: Available
Lead time on request
Brand: COMAU
Model: Racer-5-0.80 SE
$0.00
- Stock: 1
- Brand: COMAU
- Model: Racer-5-0.80 SE
COMAU’s Racer-5 SENSITIVE ENVIRONMENTS is designed for industrial sectors, such as Pharma and Cosmetics, Machine Tending, Food&Beverage and Battery Cell Manufacturing, where particular conditions and specific applications are needed.
These applications require high Ingress Protection level, ISO clean room classification, simplified cleanability, good resistance to chemicals, reduced risk of environment contamination.
Racer-5 SENSITIVE ENVIRONMENTS guarantees lower risks and operating costs while enhancing productivity, traceablility and quality with clean room automation solutions.
Applications
- Pick&Place or Handling
- Automatic or semi-automatic application to:
- reduce human presence in order not to contaminate the material/workpiece
- ensure high quality
- ensure safety of workers – avoiding contact between people and potentially harmful chemicals
Features
- 5 kg payload
- 630 mm and 809 mm reach (2 configurations)
- 0.03 mm repeatability
- IP67 in all installation positions
- ISO Cleanroom certification – grade 6 (grade 5 at medium speed)
- Possibility of cleaning and decontamination
- Food Grade H1 Grease
- All input connectors and fittings outside of production zone
- Stainless steel screws & covers
- Configurable cabling
- White painted surface suitable for food products contact (Reg Eu 1935/2004, Reg Eu 10/2011 and Reg Eu 1895/2005) for all types of food
Benefits
- High repeatability and accuracy
- High production rate
- Cleaning and decontamination resistant
- Full compatibility with machine/equipment control system (Arm version)
- Easy to program/integrate/use
- Easy to install
- Electrical and air connections near the wrist avoiding external harness
Technical specifications Racer-5 SE Robot
| Racer-5-0.63-SE Racer-5-0.63-SE Smooth version | Racer-5-0.80-SE Racer-5-0.80-SE Smooth version | |
| Structure / No. of axes | 6 axes | 6 axes |
| Maximum wrist load | 5 kg (11.0 lb) | 5 kg (11.0 lb) |
| Nominal wrist load | 1 kg (2.2 lb) | 1 kg (2.2 lb) |
| Axis 4 torque | 8.83 Nm | 8.83 Nm |
| Axis 5 torque | 8.83 Nm | 8.83 Nm |
| Axis 6 torque | 4.91 Nm | 4.91 Nm |
| Admissible inertia on axis 4 | 0,42 kg x m² | 0,42 kg x m² |
| Admissible inertia on axis 5 | 0,42 kg x m² | 0,42 kg x m² |
| Admissible inertia on axis 6 | 0,18 kg x m² | 0,18 kg x m² |
| Stroke / Speed Axis 1 | +/- 170° (400°/s) *1 | +/- 170° (400°/s) *1 |
| Stroke / Speed Axis 2 | -95° / +135 ° (360 °/s) | -85° / +135 ° (360 °/s) |
| Stroke / Speed Axis 3 | -155° / +90° (400 °/s) | -155° / +90° (400 °/s) |
| Stroke / Speed Axis 4 | +/- 200° (500 °/s) | +/- 200° (500 °/s) |
| Stroke / Speed Axis 5 | +/- 125° (500 °/s) | +/- 125° (500 °/s) |
| Stroke / Speed Axis 6 | +/- 2700° (800 °/s) | +/- 2700° (800 °/s) |
| Max horizontal reach | 630 mm (2.07 ft) | 809 mm (2.65 ft) |
| Repeatability | +/- 0.03 mm (1.18 mil) | +/- 0.03 mm (1.18 mil) |
| Robot weight | 33 kg (73 lb) | 35 kg (77 lb) |
| Features of the tool coupling Robot wrist | ISO 9409 – 1 – A 25 | ISO 9409 – 1 – A 25 |
| Motors | AC Brushless | AC Brushless |
| Position measurement system | Encoder | Encoder |
| Protection degree | IP67 | IP67 |
| Mounting position | Floor / Inverted / Angle / Wall *2 | Floor / Inverted / Angle / Wall *2 |
| Operating environment temperature | from 0°C to +45°C (from +32°F to +113°F) | from 0°C to +45°C (from +32°F to +113°F) |
| Storage temperature | from -10°C to +55°C (from +14°F to +131°F) | from -10°C to +55°C (from +14°F to +131°F) |
| Maximum temperature gradient | 1,5 °C/min | 1,5 °C/min |
| Colour White | RAL 9016 | RAL 9016 |
| ISO 14644-1 CleanRoom Certification assessment | ISO 6/5 *3 | ISO 6/5 *3 |
| Use of Food Approved gaskets | Yes | Yes |
| Use of NSF H1 | Yes | Yes |
Tags:
comau
, racer-5-0.80 se
, robot
, pharma
, cosmetics
, machine tending
, food
, battery manufacturing industry
, industrial robots