Sick Safety Locking Unit, FlexLock, FXL1-SPBUSA00
$0.00
- Stock: 1
- Brand: SICK
- Model: FlexLock


text_write_alogin |
We’ll get back to you shortly.
Sick Safety Locking Unit, FlexLock, FXL1-SPBUSA00
14 Units for sale
flexLock
Features
| Sensor principle | RFID | ||||||||
| Locking principle | Power to release | ||||||||
| Coding | Uniquely coded | ||||||||
| |||||||||
| |||||||||
| Actuation force | 20 N | ||||||||
| Retaining force | 30 N | ||||||||
| Force against which unlocking is possible | ≤ 25 N | ||||||||
| Actuation frequency | ≤ 1 Hz | ||||||||
| Approach speed | ≤ 20 m/min | ||||||||
Safety-related parameters
| Safety integrity level | SIL3 (IEC 61508) |
| Category | Category 4 (EN ISO 13849) 1) |
| Performance level | PL e (EN ISO 13849) 1) |
| PFHD (mean probability of a dangerous failure per hour) | 6.79 x 10-9 2) |
| TM (mission time) | 20 years (EN ISO 13849) |
| Type | Type 4 (EN ISO 14119) |
| Actuator coding level | High coding level (EN ISO 14119) |
| Safe state in the event of a fault | At least one safety-related semiconductor output (OSSD) is in the OFF state. |
Functions
| Auxiliary release | ✔ |
| Switching behavior of the OSSDs | Locking monitoring |
| Safe series connection | In control cabinet (with diagnostics) With Flexi Loop (with diagnostics) With T-connector (without diagnostics) |
Interfaces
| |||||
| Diagnostics indicator | ✔ | ||||
| Status display | ✔ | ||||
Electrical data
| Protection class | III (IEC 61140) | ||||||
| Contamination rating | 3 (IEC 60947-1) | ||||||
| Classification according to cULus | Class 2 | ||||||
| Usage category | DC-13 (IEC 60947-5-3) | ||||||
| Rated insulation voltage Ui | 32 V | ||||||
| Rated impulse withstand voltage Uimp | 1,500 V | ||||||
| Supply voltage VS | 24 V DC (19.2 V DC ... 28.8 V DC) | ||||||
| |||||||
| Peak current | 800 mA, 200 ms | ||||||
| |||||||
| |||||||
| Output voltage | UV - 2 V DC ... UV | ||||||
| Response time | ≤ 150 ms 1) | ||||||
| Release time | ≤ 350 ms 1) | ||||||
| Risk time | 150 ms 1) | ||||||
| Switch-on time | 3 s | ||||||
| Locking principle | Power to release | ||||||
Mechanical data
| Weight | 480 g | ||||||||||
| |||||||||||
| Mechanical life | 1 x 106 switching cycles | ||||||||||
Ambient data
| Enclosure rating | IP65 (IEC 60529) IP67 (IEC 60529) IP69K (IEC 20653) |
| Ambient operating temperature | –20 °C ... +55 °C |
| Storage temperature | –25 °C ... +70 °C |
| Relative humidity | 10 % ... 95 %, at 40 °C (IEC 60068) |
| Vibration resistance | 10 Hz ... 55 Hz, 1 mm (IEC 60068-2-6) |
| Shock resistance | 30 g, 11 ms (EN 60068-2-27) |
| EMC | EN IEC 61326-3-1 EN IEC 60947-5-2 EN IEC 60947-5-3 EN 300330 |