




1.Product Features
2.Product Dimension

3.Product Specification
| Basic parameters | Name | Under Drive Lifting Mobile Robot-W3-1000SL |
| Navigation mode | LiDAR SLAM | |
| Drive mode | Double wheel differential | |
| Dimension(L*W*H) | 1224mm*730mm*440mm (with bumper strip) | |
| Weight (with batteries) | 250KG(±10KG) | |
| Maximum payload | 1000KG | |
| Chassis ground clearance | 20mm | |
| Maximum lifting height | 60±2mm | |
| Lifting time | 5±0.5s | |
| Network | Ethernet / Wi-Fi 802.11 a/b/g/n/ac | |
| Ambient temperature and humidity range | Temperature : 0~50℃ / Humidity: 10~90%, No compression condensation | |
| IP rating [1] | IP20 | |
| Performance parameters | Passability (slope/step/gap) [2] | ≤5%/5mm/30mm |
| Navigation position accuracy [3] | ±10mm | |
| Navigation angle accuracy [3] | ±1° | |
| Max speed (Adjustable) | ≤1.5m/s | |
| Battery parameters | Battery capacity | 48V/40AH Lithium iron phosphate |
| Comprehensive battery life | 8h | |
| Charging time(10-80%) | ≤1-1.5h | |
| Charging mode | Manual/Automatic | |
| Cycle times | 1500 cycles,capacity≥80% | |
| Safety protection | LiDAR SLAM number | 2 |
| Emergency stop button | √ | |
| Speaker | √ | |
| Ambient light | √ | |
| Bumper strip | √ | |
| Functions | Basic functions [4] | √ |
| Wi-Fi roaming | √ | |
| Automatic charging | √ | |
| Shelf recognition function | √ | |
| Follow-up function | × | |
| QR code accurate positioning function | Optional |
Note:
[2]. Road surface is smooth, clean and without significant undulations. Slope 5% = arctan(0.05) ≈ 2.8°. The robot may not stop or turn at ramps, steps, or gaps, but may only pass quickly perpendicular to them.
[3]. Navigation accuracy usually refers to the repeated accuracy of the robot navigation to the target site. When the environment scanned by the robot LiDAR is relatively stable (change rate <30%), the repeated accuracy of the robot navigation from the fixed direction to the target site can reach the expected value. When the robot runs along the virtual path, it will try to fit the path, but it does not guarantee repeatability. That is, the robot can guarantee the accuracy of the point, without guaranteeing the accuracy of the navigation path. The minimum site spacing supported by the robot is 1cm.
[4]. The basic functions include map editing, model editing, positioning and navigation, basic motion model (differential), API interface, etc.
4.Company Profile

Shenzhen WellWit Robotics Co., Ltd was established in Shenzhen in March 2015, who is a professional ODM/OEM provider specializing in Autonomous Mobile Robots(AMRs) for system intergrators across diverse industries.
Wellwit Robotics has three major AMR platforms: the CE platform, UL platform, and Non-CE platform, ensuring compliance with various safety standards worldwide.In addition, we are planning our manufacturing capabilities in Vietnam, creating a robust supply chain strategy of "Designed in China, Manufactured in Vietnam, Delivered Locally."
Wellwit Robotics is dedicated to becoming the premier AMR ODM/OEM service provider, delivering safe, reliable, and innovative AMR product solutions to customers around the world.



Specific prices can be discussed in person, we have different configurations, so the prices will be different for different AGV/AMR.
| Payload (kg) | 1000 |
| Speed (m/s) | 1.5 |
| Battery (h) | 8 |
| New / Used ? | New |



