Safety Laser Scanners NanoScan3
$2,900.00
- Stock: 1
- Brand: SICK
- Model: NanoScan3

text_write_alogin |
We’ll get back to you shortly.
Features
| Model | Sensor without system plug |
| Application | Indoor |
| Protective field range | 3 m |
| Warning field range | 10 m |
| Distance measuring range | 40 m |
| Number of simultaneously monitored fields | ≤ 8 1) 2) |
| Number of fields | 128 |
| Number of monitoring cases | 128 |
| Scanning angle | 275° |
| Resolution (can be configured) | 20 mm 30 mm 40 mm 50 mm 60 mm 70 mm 150 mm 200 mm |
| Angular resolution | 0.17° |
| Response time | ≥ 70 ms |
| Protective field supplement | 65 mm |
Safety-related parameters
| Type | Type 3 (IEC 61496) |
| Safety integrity level | SIL2 (IEC 61508) |
| Category | Category 3 (EN ISO 13849) |
| Performance level | PL d (EN ISO 13849) |
| PFHD (mean probability of a dangerous failure per hour) | 8.0 x 10-8 |
| TM (mission time) | 20 years (EN ISO 13849) |
| Safe state in the event of a fault | At least one OSSD is in the OFF state. |
Functions
| Restart interlock | ✔ |
| External device monitoring (EDM) | ✔ |
| Multiple sampling | ✔ |
| Monitoring case switching | ✔ |
| Simultaneous monitoring | ✔ |
| Static protective field switching | ✔ |
| Dynamic protective field switching | ✔ |
| Safe contour detection | ✔ |
| Contour as a reference | ✔ |
| Integrated configuration memory | ✔ |
| Measured data output | Via Ethernet |
Interfaces
| |||||||||||
| Universal I/Os | 4 1) | ||||||||||
| |||||||||||
| |||||||||||
| Configuration method | PC with Safety Designer (Configuration and Diagnostic Software) | ||||||||||
| |||||||||||
| |||||||||||
| Display elements | Graphic color display, LEDs | ||||||||||
Electrical data
| Protection class | III (EN 61140) |
| Supply voltage Vs | 24 V DC (16.8 V DC ... 30 V DC) |
| Power consumption | 3.9 W (without output load) |
Mechanical data
| Dimensions (W x H x D) | 106.6 mm x 80 mm x 117.5 mm (including system plug) |
| Weight | 0.67 kg |
| Housing material | Aluminum |
| Housing color | RAL 1021 (yellow), RAL 9005 (black) |
| Optics cover material | Polycarbonate |
Ambient data
| Enclosure rating | IP65 (IEC 60529) | ||||||||
| |||||||||
| Ambient operating temperature | –10 °C ... +50 °C | ||||||||
| Storage temperature | –25 °C ... +70 °C | ||||||||
| |||||||||
| |||||||||
| EMC | IEC 61496-1 IEC 61000-6-2 IEC 61000-6-3 | ||||||||
Other information
| Type of light | Pulsed laser diode |
| Wave length | 905 nm |
| Detectable remission factor | 1.8% to several 1000% |
| Laser class | 1 (21 CFR 1040.10 and 1040.11, IEC 60825-1) |
Classifications
| eCl@ss 5.0 | 27272705 |
| eCl@ss 5.1.4 | 27272705 |
| eCl@ss 6.0 | 27272705 |
| eCl@ss 6.2 | 27272705 |
| eCl@ss 7.0 | 27272705 |
| eCl@ss 8.0 | 27272705 |
| eCl@ss 8.1 | 27272705 |
| eCl@ss 9.0 | 27272705 |
| eCl@ss 10.0 | 27272705 |
| eCl@ss 11.0 | 27272705 |
| eCl@ss 12.0 | 27272705 |
| ETIM 5.0 | EC002550 |
| ETIM 6.0 | EC002550 |
| ETIM 7.0 | EC002550 |
| ETIM 8.0 | EC002550 |
| UNSPSC 16.0901 | 39121528 |