- Model: WAR100-DS
WAR100-DS has LiDAR SLAM + inertial navigation, convenient deployment, flexible route, and obstacle avoidance, achieving ±10mm accurate positioning.
Basic Specifications | Model | WAR100-DS |
Name | Composite Robot Base | |
Navigation | LiDAR SLAM | |
Drive mode | Double steering wheel | |
Length, width, and height | 1200×800×475mm(exclude the bumper) | |
Maximum payload | 100kg | |
Chassis ground clearance | 30mm | |
Network | Ethernet / Wi-Fi 802.11 a/b/g/n/ac | |
IP rating[1] | IP 20 | |
Range of ambient temperature and humidity | Temperature: 0~50℃ Humidity: 10~90% No compression condensation | |
Performance | Form of motion | Omnidirectional Movement |
Navigation position accuracy[2] | ±10mm | |
Navigation angle accuracy[2] | ±1° | |
Operating speed (no-load / full-load) | 1.2m/s | |
Battery | Battery specifications | 48V40AH Lithium iron phosphate |
Endurance | ≥6h | |
Charging time(10-80%) | ≤2h | |
Charging mode | Manual/Automatic charging | |
Battery life | 1500 cycles, capacity ≥ 80% | |
Security | Laser number | 2 |
Emergency stop switch | Support | |
Speaker | Support | |
Atmosphere light | Support | |
Bumper strip | Support | |
Function | Basic functions[3] | Support |
Wi-Fi roaming | Support | |
Automatic charging | Support | |
QR code accurate positioning | optional |
Using LiDAR SLAM navigation, convenient deployment, flexible route and obstacle avoidance, achieve ±10mm accurate positioning.
Specification of Robot base
Basic Specifications | Model | WAR100-SL |
Name | Composite Robot Base | |
Navigation | LiDAR SLAM Navigation | |
Drive mode | Servo motor/Double wheel differential speed | |
Length, width, and height | 860*680*800mm(without bumper strip) | |
Maximum payload | 100kg | |
Network | Ethernet / Wi-Fi 802.11 a/b/g/n/ac | |
IP rating[1] | IP 20 | |
Range of ambient temperature and humidity | Temperature: 0~50℃ Humidity: 10~90% No compression condensation | |
Performance | Form of motion | Horizontal straight line movement |
Navigation position accuracy[2] | ±10mm | |
Navigation angle accuracy[2] | ±1° | |
Operating speed (no-load / full-load) | 1.5m/s | |
Battery | Battery specifications | 48V27AH Lithium iron phosphate(or 40AH optional) |
Endurance | ≥6h | |
Charging time(10-80%) | ≤2h | |
Charging mode | Offline charging / Automatic charging | |
Battery life | 1500 cycles, capacity ≥ 80% | |
Security | LiDAR SLAM Number | 2 |
Emergency stop switch | Support, | |
Speaker | Support | |
Atmosphere light | Support | |
Bumper strip | Support | |
Function | Basic functions[3] | Support |
Wi-Fi roaming | Support | |
Automatic charging | Support | |
QR code accurate positioning | optional |
Specification of Robot Arm
Robot Arm | Parameter | F3 ( standard) | F5(optional) | F10(optional) |
Degree of freedom | 6 | 6 | 6 | |
Scope of work(mm) | 622 | 922 | 1400 | |
Rated load(kg | 3 | 5 | 10 | |
Base diameter | 130mm | 150mm | 190mm | |
Positioning accuracy | ±0.02mm | ±0.02mm | ±0.05mm | |
Materials | Aluminum, Steel | Aluminum, Steel | Aluminum, Steel | |
Arm’s I/O interface | Power output | 48VDC | 48VDC | 48VDC |
Current output | 0.8A MAX | 0.8A MAX | 0.8A MAX | |
Digital quantity I/O | 4 MAX (available with input and output) | 4 MAX (available with input and output) | 4 MAX (available with input and output) | |
Read analogue input | 2 | 2 | 2 |
Shenzhen WellWit Robotics Co., Ltd was established in Shenzhen in March 2015, our company focuses on research and development of mobile robot. The R&D team consists of members who experienced in field of robot, embedded hardware, software, algorithms, artificial intelligence, etc.
Currently, products for sale including moving robot, sorting robot, Auto-forklift, etc. Navigation method we provide including QR code navigation, LiDAR SLAM navigation, Visual SLAM Navigation, RTK navigation.
We focus on providing custom logistic robots for the integrators who focus on Intelligent Logistics and Intelligent Factory, and provide AGV&AMR with ODM/OEM service for global clients
Features | |
Payload (kg) | 100 |
Speed (m/s) | 1,2 |
Battery (h) | 6 |
Production Year | 2023 |
Used (Yes/No) ? | NO |