W500SL latent Lifting AGV is a LiDAR SLAM navigation and handling robot independently developed by Wellwit Robotics. It has LiDAR SLAM + inertial navigation, convenient deployment, flexible route, and obstacle avoidance.
It is equipped with liDAR to avoid obstacles, front, and rear contact anti-collision strips, and left and right emergency stop buttons to protect equipment and Safety.
Basic Specifications | Model | W500SL |
Name | Under Drive Lifting Robot | |
Navigation | LiDAR SLAM | |
Drive mode | Differential wheel | |
Length, width, and height | 980×700×425mm(exclude the bumper) | |
Maximum payload | 500kg | |
Chassis ground clearance | 30mm | |
Jacking height | 60±2mm | |
Jacking time | 8±0.5s | |
Network | Ethernet / Wi-Fi 802.11 a/b/g/n/ac | |
IP rating[1] | IP 20 | |
Range of ambient temperature and humidity | Temperature: 0~50℃ Humidity: 10~90% No compression condensation | |
Performance | Pass ability (slope/step/gap)[2] | ≤5%/5mm/30mm |
Navigation position accuracy[3] | ±5mm | |
Navigation angle accuracy[3] | ±1° | |
Operating speed (no-load / full-load) | 1.5m/s | |
Battery | Battery specifications | 48V20AH Lithium iron phosphate |
Endurance | Eight h | |
Charging time(10-80%) | ≤1-2h | |
Charging mode | Manual/Automatic charging | |
Battery life | 1500 cycles, capacity ≥ 80% | |
Security | Laser number | 1(or 2 optional) |
Emergency stop switch | Support | |
Speaker | Support | |
Atmosphere light | Support | |
Bumper strip | Support | |
Function | Basic functions[4] | Support |
Wi-Fi roaming | Support | |
Automatic charging | Support | |
Shelf recognition | Support | |
QR code accurate positioning | optional |
Basic Specifications | Model | WS500 |
Name | Under Drive Lifting Robot | |
Deadweight | 200KG(±5KG) | |
Load weight | 500KG | |
length, width, and height | 1000× 760 × 290 mm | |
Jacking height | 60mm | |
Navigation mode | Lidar SLAM navigation | |
Performance | Driving mode | Servo motor, two-wheel differential drive |
positioning accuracy | ±5mm | |
Maximum running speed (no load) | 1.7m/s | |
Operating speed (full load) | 0.8m/s | |
Charging mode | Automatic charging / offline charging optional | |
Endurance time | ≥ 8H | |
Battery | Battery type | Lithium battery 48V |
Battery capacity | 40AH | |
Charging time | 1.5~2H | |
Battery life | 1500 cycles, capacity ≥ 80% | |
Security | Obstacle avoidance | Lidar obstacle avoidance, contact anti-collision strip |
Audible and visual alarm | Support | |
Emergency stop switch | Support, one on each side | |
Communication mode | WiFi | |
Debug interface | Interface is open |
COMPANY PROFILE:
Shenzhen WellWit Robotics Co., Ltd was established in Shenzhen in March 2015, our company focuses on research and development of mobile robot. The R&D team consists of members who experienced in field of robot, embedded hardware, software, algorithms, artificial intelligence, etc.
Currently, products for sale including moving robot, sorting robot, Auto-forklift, etc. Navigation method we provide including QR code navigation, LiDAR SLAM navigation, Visual SLAM Navigation, RTK navigation.
We focus on providing custom logistic robots for the integrators who focus on Intelligent Logistics and Intelligent Factory, and provide AGV&AMR with ODM/OEM service for global clients.