KR CYBERTECH nano robot arm data overview
| KR 6 R1840-2 | KR 8 R1640-2 | KR 10 R1440-2 | KR 10 R1420 | KR 10 R1440-2 HO |
---|
Payload | 6 kg | 8 kg | 10 kg | 10 kg | 10 kg |
Maximum reach | 1840 mm | 1640 mm | 1440 mm | 1420 mm | 1440 mm |
Construction type | Standard | Standard | Standard | Standard | Standard |
Version environment | Standard | Standard | Standard | Standard | Food |
Mounting positions | Angle, Ceiling, Floor, Wall | Angle, Ceiling, Floor, Wall | Angle, Ceiling, Floor, Wall | Angle, Ceiling, Floor, Wall | Angle, Ceiling, Floor, Wall |
Protection class | IP 65, IP 67 | IP 65, IP 67 | IP 65, IP 67 | IP 54 | IP 65, IP 67 |
Data sheet | PDF for KR 6 R1840-2 | PDF for KR 8 R1640-2 | PDF for KR 10 R1440-2 | PDF for KR 10 R1420 | Documents for KR 10 R1440-2 HO |
KUKA Marketplace | Documents for KR 6 R1840-2 | Documents for KR 8 R1640-2 | Documents for KR 10 R1440-2 | Documents for KR 10 R1420 | Documents for KR 10 R1440-2 HO |
Advantages
Utmost precision
The industrial robots of the KR CYBERTECH nano family offer a repeatability of 0.04 millimeters. They therefore take full advantage of their strengths even at high speed.
Streamlined and compact
Maximum performance with minimal disruptive contours: the new robots are extremely compact, light and streamlined – for a wide range of applications in industrial manufacturing.
Maximum freedom
The robots open up previously inaccessible workspaces: they can cover long distances, with an extremely large workspace to the rear and a long downward reach.
Any installation position
Install the KR CYBERTECH nano industrial robots on the floor, wall or ceiling, or at any other angle – for a wide range of different requirement profiles in any desired installation position.
Most streamlined in-line wrist
With an interference radius of just 67 millimeters, the KR CYBERTECH nano handling robots have the smallest in-line wrist in their class – worldwide. It enables work to be carried out in positions that are inaccessible for other robots.