- Brand: KUKA
- Model: KR 420 R3080 F
KR 340 R3330 | KR 340 R3330 F | KR 420 R3080 | KR 420 R3080 F | KR 480 R3330 MT | KR 480 R3330 MT-F | |
---|---|---|---|---|---|---|
Payload | 340 kg | 340 kg | 420 kg | 420 kg | 480 kg | 480 kg |
Maximum reach | 3326 mm | 3326 mm | 3076 mm | 3076 mm | 3326 mm | 3326 mm |
Construction type | Standard | Standard | Standard | Standard | Machine Tooling | Machine Tooling |
Version environment | Standard | Foundry | Standard | Foundry | Standard | Foundry |
Mounting positions | Floor | Floor | Floor | Floor | Floor | Floor |
Protection class | IP 65 | IP 65, IP 67 | IP 65 | IP 65, IP 67 | IP 65 | IP 65, IP 67 |
Data sheet | ||||||
KUKA Marketplace |
The KR 500 FORTEC combines power and technology with a pose repeatability of 0.08 millimeters – for unbeatable product quality in the heavy-duty range.
The KR 500 FORTEC handles large and heavy components weighing up to 500 kilograms with great precision and ease. At the same time, it requires very little maintenance and is characterized by cost-efficiency as a result.
There are numerous variants of the KR 500 FORTEC, which opens up a wide range of potential applications in the heavy-duty range. The Machine Tool variant is perfectly suited to milling and the Foundry variant is ideal for the casting industry.